Royal Canin Labrador Retriever dry puppy food is tailor-made nutrition created only for your pure breed doggy. Whether you have got a Yellow Lab, Chocolate Lab, or Black Lab, this one-of-a-kind breed-specific weight loss program is uniquely formulated for your Labrador Retriever doggy with unique nutrients to assist them thrive.
The unique donut-formed kibble is specially designed to help your speedy eater slow down and in fact chunk. An special mix of antioxidants and diet E helps their developing immune device and continues their body developing robust. Calcium and phosphorus support healthy bone structure, at the same time as a balanced energy content helps them keep an ideal weight. And to aid your domestic dog’s digestive device, amazing proteins and prebiotics assist promote optimum stool pleasant. Once your Lab domestic dog is over 15 months antique, transition them to Royal Canin Labrador Retriever Adult dog meals for precise nutrition into the grownup years.
Feeding Guide:
PUPPY AGE | TARGET ADULT WEIGHT | ||
---|---|---|---|
57 LB (26 KG) | 71 LB (32 KG) | 88 LB (40 KG) | |
2 Months | 2 1/2 cups (212 g) | 2 5/8 cups (224 g) | 2 3/4 cups (239 g) |
3 Months | 3 cups (262 g) | 3 1/4 cups (283 g) | 3 5/8 cups (310 g) |
4 Months | 3 1/4 cups (284 g) | 3 5/8 cups (309 g) | 4 cups (341 g) |
5 Months | 3 1/2 cups (305 g) | 4 cups (345 g) | 4 5/8 cups (397 g) |
6 Months | 3 3/4 cups (325 g) | 4 3/8 cups (378 g) | 5 1/8 cups (447 g) |
7 Months | 3 3/4 cups (323 g) | 4 3/8 cups (379 g) | 5 1/4 cups (448 g) |
8 Months | 3 1/2 cups (300 g) | 4 1/8 cups (353 g) | 4 7/8 cups (421 g) |
9 Months | 3 1/2 cups (297 g) | 4 cups (350 g) | 4 7/8 cups (419 g) |
10 Months | 3 3/8 cups (287 g) | 3 7/8 cups (338 g) | 4 3/4 cups (413 g) |
11 Months | 3 1/4 cups (276 g) | 3 3/4 cups (324 g) | 4 3/4 cups (409 g) |
12 Months | 3 3/8 cups (289 g) | 3 7/8 cups (338 g) | 4 5/8 cups (403 g) |
Reviews
There are no reviews yet.